2024 End of Season Information
Important Dates for the Diary.
Monday 23rd September 2024: – Senior Finals Day at Tall Pines GC
(Top 2 teams from each Senior divisions qualify)
5 pairs of players per team playing in a stableford format
Sunday 29th September 2024: Mens Finals Day at Mendip Spring GC
(Top team from each Men’s division qualify)
5 pairs of players per team playing in a stableford format
21st November 2024: Avalon AGM at Mendip Spring GC
All captains from 2024 teams and prospective teams for the 2025 season are all welcome.
Please arrive in good time. The meeting starts at 7:00 pm sharp.
2024 EoS Results
| 2024 Division Winning Teams. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Mens | ||||||||
| Division M1 | Men's Division 1 Winners | |||||||
| Mendip Spring A | ||||||||
| Division M2 | Men's Division 2 Winners | |||||||
| Isle of Wedmore A | ||||||||
| Division M3 | Men's Division 3 Winners | |||||||
| The Mendip A | ||||||||
| Division M4 | Men's Division 4 Winners | |||||||
| Wells | ||||||||
| Division M5 | Men's Division 5 Winners | |||||||
| Minehead & WS B | ||||||||
| Division M6 | Men's Division 6 Winners | |||||||
| Cricket St. Thomas B | ||||||||
| Division M7 | Men's Division 7 Winners | |||||||
| Cricket St. Thomas C | ||||||||
| Division M8 | Men's Division 8 Winners | |||||||
| Mendip Spring D | ||||||||
| Seniors | ||||||||
| Division S1 | Seniors Division 1 Winners | |||||||
| Worlebury Seniors | ||||||||
| Division S2 | Seniors Division 2 Winners | |||||||
| Cricket St. Thomas Seniors | ||||||||
| Division S3 | Seniors Division 3 Winners | |||||||
| Taunton & Pickeridge Hawks | ||||||||
| 2025 Proposed Division Teams. | ||||||||
| Mens | ||||||||
| Division M1 | ||||||||
| Men's Division Winners | Relegation to M2 | |||||||
| Mendip Spring A | Stockwood Vale A | |||||||
| Division M2 | ||||||||
| Promotion to M1 | Relegation to M3 | |||||||
| Isle of Wedmore A | Oake Manor A | |||||||
| Taunton & Pick Stags | ||||||||
| Division M3 | ||||||||
| Promotion to M2 | Relegation to M4 | |||||||
| The Mendip A | Tall Pines A | |||||||
| Oake Manor B | Brean B | |||||||
| Division M4 | ||||||||
| Promotion to M3 | Relegation to M5 | |||||||
| Wells | Isle of Wedmore B | |||||||
| Enmore Park A | Burnham & Berrow A | |||||||
| Division M5 | ||||||||
| Promotion M4 | Relegation to M6 | |||||||
| Minehead & WS B | Long Sutton B | |||||||
| The Mendip C | The Mendip B | |||||||
| Division M6 | ||||||||
| Promotion to M5 | Relegation to M7 | |||||||
| Worlebury Royals B | Weston Super Mare B | |||||||
| Cricket St. Thomas B | Long Sutton C | |||||||
| Division M7 | ||||||||
| Promotion to M6 | Relegation to M8 | |||||||
| Cricket St. Thomas C | Weston Super Mare A | |||||||
| Mendip Spring C | Mendip Spring B | |||||||
| Division M8 | ||||||||
| Promotion to M7 | New Team in M8 | |||||||
| Mendip Spring D | Saltford A | |||||||
| Tall Pines B | TBA | |||||||
| Seniors | ||||||||
| Division S1 | ||||||||
| Senior Division Winners | Relegation to S2 | |||||||
| Worlebury Seniors | Minehead & West Somerset Seniors | |||||||
| Enmore Park Seniors | ||||||||
| Division S2 | ||||||||
| Promotion to S1 | Relegation to S3 | |||||||
| Cricket St. Thomas Seniors | Tall Pines Seniors | |||||||
| Wheathill Seniors | Long Sutton Seniors | |||||||
| Division S3 | ||||||||
| Promotion to S2 | New Team to S3 | |||||||
| Taunton & Pickeridge Hawks | TBA | |||||||
| Weston Super Mare Seniors | TBA | |||||||
| Mens Finals Day Winners | TBA | |||||||
| Mens Finals Day Runners Up | TBA | |||||||
| Shakleford Trophy Winners | Cricket St. Thomas Seniors | |||||||
| Rob Ford Trophy Winners | TBA | |||||||
| Terry Crane Cup Winners | TBA | |||||||
| Mockeridge Cup 2 Winners | TBA | |||||||
| Parker Cup Winners | TBA | |||||||
