Last Updated : 18/04/2022
AVALON GOLF LEAGUE NEWS
2022 Mockeridge Cup Results.

Congratulations to Taunton & Pickeridge Senior Team winning this years competition.
BB Stableford | 85% Handicap | ||||
Team | Player 1 | Allow | Player 2 | Allow | Points |
Taunton & Pickeridge Seniors | Mike Robinson | 5 | Tony Reed | 5 | 43 |
Brean B | Brian Read | 18 | Chris Fairchild | 12 | 42 |
Worlebury Royals B | Tom Dancey | 10 | Adam Day | 13 | 41 |
Wells | Darren Barnett | 8 | Ben Barnett | 5 | 40 |
Enmore Park | Fred Henderson | 10 | Simon Freeman | 2 | 40 |
Mendip B | Mark Necker | 7 | Rob Cook | 9 | 40 |
Burnham & Berrow B | Mark Tilleray | 11 | Steve O’Connell | 13 | 40 |
Cricket St Thomas C | Steve Hill | 11 | Jimmy Patch | 15 | 40 |
Stockwood Vale A | Connor Wilkins | 2 | Rob Martin | 3 | 40 |
Worlebury Royals A | Terry Santo | 12 | James Marshall | 8 | 39 |
Wheathill Seniors | Devi Takhar | 9 | Michael Low | 16 | 39 |
Minehead & WS Seniors | Tony Bowden | 14 | Rob Dibble | 10 | 39 |
Worlebury Allstars | Andy Taylor | 11 | Russell Bourton | 10 | 38 |
Stockwood Vale B | Glen Jennings | 9 | Steve Goodwin | 10 | 38 |
Tall Pines Seniors | Roger Mann | 5 | Dave Lenz | 16 | 37 |
Farrington Park | Jon Coates | 8 | Lee Francis | 10 | 37 |
Oake Manor B | Terry Davies | 9 | Ian Nott | 8 | 37 |
Taunton & Pickeridge Stags | Martin Short | 10 | Michael Bird | 8 | 37 |
Tall Pines B | Grant Pomphrey | 13 | Gary Greenslade | 15 | 36 |
Isle of Wedmore B | Dave Skelton | 14 | Dave Joynor | 11 | 36 |
Mendip Spring B | Andy Cardus-Wall | 13 | Paul Richarson | 19 | 36 |
Long Sutton D | Shane Pulling | 8 | Matty Freeman | 10 | 36 |
Cricket St Thomas B | Andy King | 14 | Dennis Hussey | 14 | 36 |
Long Sutton Stags | Keith Masheder | 13 | Peter Burch | 10 | 36 |
Mendip A | Tom Chapman | 3 | Dan Allan | 6 | 36 |
Cannington | Trevor Webb | 16 | Ian Merrick | 10 | 36 |
Burnham & Berrow Channel | Chris Butler | 9 | Tony West | 8 | 36 |
Wheathill A | Steve Osborne | 3 | Lali Sehra | 15 | 36 |
Long Sutton Seniors | Dave Mason | 9 | Alec Lyon | 11 | 35 |
Worlebury Seniors | Keri Allchurch | 10 | Steve Taylor | 10 | 35 |
Taunton & Pickeridge Bucks | Gavin Whitworth | 9 | Simon Lowe | 18 | 35 |
Stockwood Vale C | Paul Marshfield | 14 | Mark Hulin | 10 | 35 |
Isle of Wedmore C | David Bedford | 14 | Brian Fry | 15 | 35 |
Wheathill C | Sean O’Neil | 17 | Robert Hirons | 16 | 35 |
Brean A | Kevin White | 10 | Pete Hackett | 10 | 35 |
Wheathill B | Barry Ashby | 19 | Charlie Anderson | 17 | 34 |
Cannington Seniors | Rod Vowles | 14 | Geoff Rooke | 19 | 34 |
Mendip Spring A | Tony Hill | 11 | Dan Jones | 8 | 34 |
Weston-super-Mare A | Ian Goldsworthy | 15 | Terry Waite | 10 | 33 |
Tall Pines A | Nick Collins | 10 | Steve Baker | 8 | 33 |
Fosseway | Dave Josham | 12 | Lee Britten | 11 | 33 |
Mendip Seniors | Martin Myers | 4 | John Ellis | 10 | 33 |
Stockwood Vale Seniors | John Gray | 5 | Peter Mumford | 10 | 32 |
Mendip Spring Seniors | Allan Sutton | 14 | Tony Cradock | 12 | 31 |
Cricket St Thomas Seniors | James Siabi | 15 | Dave Mugridge | 8 | 31 |
Long Sutton C | Nigel Griffiths | 9 | Dick Butcher | 11 | 30 |
Long Sutton A | Darren Blows | 10 | Darren Couch | 9 | 30 |
Avalon Golf League has updated Result Sheets.
Avalon Golf League – Mockridge Cup 2022
Sunday 24th April at Taunton & Pickeridge GC
This year’s Mockridge Cup is taking place at Taunton & Pickeridge GC to commemorate the 20th Anniversary of the Cup to recognise the 1st secretary of the Avalon League, Terry Mockridge. It was arranged to hold the 2020 Cup at Taunton & Pickeridge to celebrate the 25th Anniversary of the League but was obviously not played owing to Covid Lockdown
The Cup is open to ONE PAIR from each team in the 8 main leagues and the 2 seniors divisions. Will the captains of all teams please confirm their pairs to me by Friday 8th April to enable tee times to be confirmed etc.. Please use jeffl1998@btinternet.com to confirm your entries.
The entry fee this year will be £20 per pair (£10 per head). As well as entry into the competition the entry fee will include a tea / coffee on arrival and a carvery meal in your ‘4 balls’ as you come in from your round. If anyone requires a vegetarian option will you please confirm this when you confirm your pairs so that the Club can accommodate for the required numbers.
In addition on the day, the bar will be open before your round for a bacon roll, full breakfast etc., to get you off to a good start, although not included in the entry fee.
Keith has asked me to remind all captains if you will please add to your safe list email list, Keith’s new Avalon League email address as below, to ensure his mails coming out to you do not go into junk / spam etc.. keith@avalongolf.org
Look forward to hearing from all you captains and a very successful day at Taunton & Pickeridge on Sunday 24th April.
Thanks & all the best.
Jeff
07768 146317
Handicap Calculator
The way handicaps are calculated for 4BBB matches has changed with WHS. Be sure you have the correct figures by using a handy calculater (supplied with thanks by Keith Wiggins) HERE