Last Updated : 13/3/2025
AVALON GOLF LEAGUE NEWS
Mockridge Cup Results
Congratulations to Bob Anderson and Phil Thompson for a terrific team score of 45points

Team | Points | B9 | B6 | B3 | B1 | |
Mendip Spring Seniors | 45 | 22 | 14 | 7 | 2 | |
Isle of Wedmore A | 43 | 22 | 14 | 7 | 2 | |
Sockwood Vale B | 41 | 22 | 14 | 7 | 2 | |
Taunton & Pickeridge Bucks | 41 | 19 | 11 | 7 | 1 | |
Isle of Wedmore C | 40 | 23 | 16 | 9 | 3 | |
Wheathill C | 40 | 19 | 14 | 8 | 3 | |
Worlebury Royals B | 39 | 20 | 14 | 7 | 3 | |
Fosseway | 39 | 19 | 14 | 7 | 2 | |
Minehead & WS Seniors | 38 | 22 | 14 | 7 | 2 | |
Enmore Park A | 38 | 21 | 13 | 6 | 2 | |
Stockwood Vale A | 38 | 20 | 14 | 7 | 2 | |
Stockwood Vale Seniors | 39 | 20 | 13 | 7 | 1 | |
Weston-Super.Mare Seniors | 39 | 18 | 13 | 7 | 2 | |
Mendip Spring A | 38 | 20 | 13 | 8 | 2 | |
Long Sutton B | 38 | 17 | 12 | 6 | 1 | |
The Mendip Seniors | 37 | 21 | 14 | 6 | 2 | |
Tall Pines Seniors | 37 | 20 | 13 | 6 | 2 | |
Cannington | 37 | 19 | 14 | 7 | 1 | |
The Mendip A | 37 | 19 | 12 | 6 | 2 | |
Worlebury Royals A | 37 | 18 | 12 | 5 | 1 | |
Mendip Spring B | 37 | 16 | 11 | 4 | 2 | |
Long Sutton Seniors | 37 | 15 | 9 | 5 | 0 | |
Cricket St Thomas C | 36 | 20 | 15 | 6 | 2 | |
Isle of Wedmore B | 36 | 17 | 10 | 6 | 0 | |
Worlebury E | 36 | 16 | 11 | 8 | 3 | |
Mendip Spring D | 36 | 16 | 9 | 6 | 1 | |
Brean A | 35 | 20 | 13 | 7 | 2 | |
Burnham & Berrow Channel | 35 | 19 | 14 | 8 | 2 | |
Long Sutton A | 35 | 18 | 10 | 4 | 2 | |
Taunton & Pickeridge Falcons | 35 | 17 | 10 | 6 | 2 | |
The Mendip C | 35 | 16 | 13 | 7 | 2 | |
Sockwood Vale C | 34 | 17 | 11 | 7 | 1 | |
Long Sutton C | 34 | 17 | 10 | 5 | 1 | |
Worlebury A | 34 | 16 | 10 | 5 | 2 | |
Tall Pines A | 34 | 16 | 8 | 4 | 1 | |
Isle of Wedmore Seniors | 33 | 19 | 12 | 6 | 1 | |
Saltford A | 33 | 15 | 9 | 4 | 3 | |
Tall Pines B | 32 | 15 | 9 | 5 | 2 | |
Enmore Park B | 32 | 14 | 8 | 4 | 2 | |
Brean B | 31 | 13 | 7 | 5 | 2 | |
Enmore Park Seniors | 30 | 11 | 5 | 2 | 2 | |
Wheathill Seniors | 29 | 14 | 11 | 5 | 1 | |
Taunton & Pickeridge Hawks | 27 | 13 | 8 | 1 | 0 | |
Cannington Seniors | 27 | 10 | 8 | 3 | 0 | |
Mockridge Cup News.
The 2025 Mockridge Cup will be held at Mendip Spring Golf Club on the 6/4/2025
This competition is open to 1 pair of players from each team.
Captains please email keith@avalongolf.org to confirm you are taking part or not.
The names and H/I of the players if you are taking part will be needed ASAP.
The cost is £40 (£20 per player) and this includes Coffee and Bacon Roll before play and a 1 course meal on completion of the round. Please bring cash on the day at registration which opens at 9am. First tee times from 10am.
The winning pair with the highest Stableford score win the Mockridge Cup.
Latest news on server change.
As I said in my address at the AGM and also to the captains via email when all the fixtures were finalised
Upon testing the new host that I was planning to move this site to, it was found that it was too unstable. I experienced a lot of times that the site was unresponsive and was not robust enough to handle the traffic this site can generate in the hight of a busy season.
As we are nearing the beginning of the 2025 season, it is too late now to look at swapping servers until next year so I will continue as we are for now.