2025 Finals Days
On completion of the seasons matches, the teams who have qualified will have an invitation to take part in Finals Day sent to the team captain.
Upon receiving all the responses, a tee time list will be compiled and sent out to those taking part. A copy will also be published here.
2025 Men's Finals Day Tee Times.
Please find below the ree times for the 2025 Men's Finals Day
| Avalon Golf League – 2025 Season | ||||
| Finals Day 2025 & The Terry Crane Cup | ||||
| Tall Pines Golf Club – Sunday 28th September 2025 | ||||
| Rules and Format | ||||
| 1. Format: Better Ball Stableford Scoring playing off 85% Course Handicap. Total TEAM score to count. | ||||
| 2. Normal League Rules with regard to maximum course handicaps for your Division will apply. | ||||
| 3. Players MUST have played for the team during the season | ||||
| Tee Times | ||||
| 10.00 | Cricket St Thomas A Pair A | Vivary Park B Pair A | ||
| 10.10 | Tall Pines A Pair A | Fosseway Pair A | ||
| 10.20 | Taunton & Pickeridge Bucks Pair A | Long Sutton C Pair A | ||
| 10.30 | Weston-super-Mare A Pair A | Enmore Park B Pair A | ||
| 10.40 | Vivary Park B Pair B | Cricket St Thomas A Pair B | ||
| 10.50 | Fosseway Pair B | Tall Pines A Pair B | ||
| 11.00 | Long Sutton C Pair B | Taunton & Pickeridge Bucks Pair B | ||
| 11.10 | Enmore Park B Pair B | Weston-super-Mare A Pair B | ||
| 11.20 | Cricket St Thomas A Pair C | Tall Pines A Pair C | ||
| 11.30 | Vivary Park B Pair C | Weston-super-Mare A Pair C | ||
| 11.40 | Taunton & Pickeridge Bucks Pair C | Fosseway Pair C | ||
| 11.50 | Long Sutton C Pair C | Enmore Park B Pair C | ||
| 12.00 | Vivary Park B Pair D | Cricket St Thomas A Pair D | ||
| 12.10 | Tall Pines A Pair D | Taunton & Pickeridge Bucks Pair D | ||
| 12.20 | Fosseway Pair D | Weston-super-Mare A Pair D | ||
| 12.30 | Enmore Park B Pair D | Long Sutton C Pair D | ||
| 12.40 | Cricket St Thomas A Pair E | Taunton & Pickeridge Bucks Pair E | ||
| 12.50 | Vivary Park B Pair E | Weston-super-Mare A Pair E | ||
| 13.00 | Fosseway Pair E | Enmore Park B Pair E | ||
| 13.10 | Tall Pines A Pair E | Long Sutton C Pair E | ||
| GPS devices are permitted. | ||||
| Please read the LOCAL Rules on the back of the card. | ||||
2025 Seniors Finals Day Tee Times.
Please find below the ree times for the 2025 Seniors Finals Day
| Rules and Format | ||||
| 1. Format: Better Ball Stableford Scoring playing off 85% Handicap Index. Total TEAM score to count. | ||||
| 2. Normal League Rules maximum Course Handicap indices for your Division will apply. | ||||
| 3. Players MUST have played for the team during the 2025 season | ||||
| Teams Tee Times | ||||
| 10.30 | Mendip Spring Pair A | Isle of Wedmore Pair A | ||
| 10.40 | Worlebury A Pair A | The Mendip Pair A | ||
| 10.50 | Wells Pair A | Oake Manor Pair A | ||
| 11.00 | Isle of Wedmore Pair B | Mendip Spring Pair B | ||
| 11.10 | The Mendip Pair B | Worlebury A Pair B | ||
| 11.20 | Oake Manor Pair B | Wells Pair B | ||
| 11.30 | Isle of Wedmore Pair C | Mendip Spring Pair C | ||
| 11.40 | Worlebury A Pair C | Wells Pair C | ||
| 11.50 | Oake Manor Pair C | The Mendip Pair C | ||
| 12.00 | Isle of Wedmore Pair D | Worlebury A Pair D | ||
| 12.10 | Mendip Spring Pair D | Wells Pair D | ||
| 12.20 | The Mendip Pair D | Oake Manor Pair D | ||
| 12.30 | Isle of Wedmore Pair E | Worlebury A Pair E | ||
| 12.40 | The Mendip Pair E | Wells Pair E | ||
| 12.50 | Mendip Spring Pair E | Oake Manor Pair E | ||
| GPS devices are permitted. | ||||
| Please read the LOCAL Rules on the back of the card. | ||||
2025 Men's Finals Day
The Men's League Finals Day is at Tall Pines GC on Sunday 28th Sept.
Details at present are:-
1st tee 10.00hr
Coffee & Bacon Roll From 09.00hr
Registration From 09.00hr
Post Golf 1 course meal on rolling basis in the playing 4 balls
Entrance Fee £20 each (£200 per team)
2025 Seniors Finals Day
The Senior's League Finals Day is at Mendip Spring GC on Tuesday 23rd Sept.
Details at present are:-
1st tee 10.30hr
Coffee & Bacon Roll From 09.30hr
Registration From 09.30hr
Post Golf 1 course meal on rolling basis in the playing 4 balls
Entrance Fee £20 each (£200 per team)
| Rules and Format | ||
| 1. Format: Better Ball Stableford Scoring playing off 85% Handicap Index. Total TEAM score to count. | ||
| 2. Normal League Rules with regard to maximum handicap indices for your Division will apply. | ||
| 3. Players MUST have played for the team during the season |
