2026 Men's Finals Day
Men’s Finals Day 2026 was won by Worlebury E with a team score of 196.
Congratulations to Mark Vincent and Steve Cousins winning the Terry Crane Cup with the highest pair score of 43 points.
| 2026 Men's Finals Day Results. | |||||
|---|---|---|---|---|---|
| Team | Pair | Back 9 | BB Score | ||
| Worlebury E | A | Nic Blake | Rob Newson | 17 | 37 |
| B | Ryan Latham | Paul Lanning | 19 | 37 | |
| C | Sam Davies | Matt Matter | 21 | 42 | |
| D | Alex Blake | Cohen Grant | 22 | 38 | |
| E | Nic Blake | Leighton Grant | 20 | 42 | |
| Total | 99 | 196 | |||
| Team | Pair | Back 9 | BB Score | ||
| Mendip Spring D | A | Stephen Baker | Alex Womack | 19 | 39 |
| B | Kevin Grinstead | Simon Cornelius | 21 | 41 | |
| C | Julian Sharp | Gary Crews | 23 | 42 | |
| D | Julian Paynter | Adrian Davies | 15 | 35 | |
| E | Duncan Shaw | Langgreng Sutopa | 15 | 35 | |
| Total | 93 | 192 | |||
| Team | Pair | Back 9 | BB Score | ||
| Cricket St Thomas C | A | Louie Webber | John Macleod | 20 | 39 |
| B | Simon Lawrence | PaulWebber | 19 | 39 | |
| C | Steve Hill | Jimmy Patch | 21 | 41 | |
| D | Graham Chubb | Paul Bennet | 14 | 31 | |
| E | Steve Barry | David Syms | 19 | 39 | |
| Total | 93 | 189 | |||
| Team | Pair | Back 9 | BB Score | ||
| Isle of Wedmore A | A | Pete Brown | Tom Smith | 17 | 38 |
| B | Josh Barwell | James Vearnecombe | 21 | 42 | |
| C | Nigel Beer | Ken Day | 18 | 36 | |
| D | Laurie Olive | Ross Aitkin | 19 | 36 | |
| E | Steve Dowden | Jason Simms | 18 | 33 | |
| Total | 93 | 185 | |||
| Team | Pair | Back 9 | BB Score | ||
| Long Sutton C | A | Derek Bremener | Nick Stacey | 20 | 37 |
| B | Luke Bisset | Karl Tweedie | 17 | 30 | |
| C | Lee Sheppard | Kevin Richardson | 14 | 33 | |
| D | Mark Vincent | Steve Cousins | 21 | 43 | |
| E | Scott Roberts | Oscar Rycroft | 16 | 35 | |
| Total | 88 | 178 | |||
| Team | Pair | Back 9 | BB Score | ||
| Isle of Wedmore B | A | Nicholas Parker | Graham Sugg | 19 | 40 |
| B | Ian Williams | Steve Alden | 19 | 34 | |
| C | Rich Noke | John Steele | 14 | 30 | |
| D | Julian Clarke | Lewis Heners | 15 | 30 | |
| E | Charlie Rich | David Bedford | 18 | 35 | |
| Total | 85 | 169 | |||
