2026 End of Season Results
This is not a confirmed position, just a possibility as things stand at the moment. Please await confirmation.
| Mens | |||||
|---|---|---|---|---|---|
| Division M1 | |||||
| Men's Division Winners | Relegation to M2 | ||||
| Long Sutton A | Stockwood Vale A | ||||
| Cricket St. Thomas A | |||||
| Division M2 | |||||
| Promotion to M1 | Relegation to M3 | ||||
| Wells | Oake Manor Sycamores | ||||
| Mendip Spring A | The Mendip A | ||||
| Division M3 | |||||
| Promotion to M2 | Relegation to M4 | ||||
| Isle of Wedmore B | Enmore Park A | ||||
| Fosseway A | Taunton & Pick Stags | ||||
| Division M4 | |||||
| Promotion to M3 | Relegation to M5 | ||||
| Worlebury Royals B | - | ||||
| Stockwood Vale B | Brean B | ||||
| Division M5 | |||||
| Promotion M4 | Relegation to M6 | ||||
| Long Sutton C | - | ||||
| Wheathill A | Wheathill C | ||||
| Division M6 | |||||
| Promotion to M5 | Relegation to M7 | ||||
| Cricket St. Thomas C | - | ||||
| Weston Super Mare A | The Mendip B | ||||
| Division M7 | |||||
| Promotion to M6 | Relegation to M8 | ||||
| Mendip Spring D | - | ||||
| Oake Manor Willows | |||||
| Division M8 | |||||
| Promotion to M7 | New Team in M8 | ||||
| Worlebury E | - | ||||
| Saltford A | - | ||||
| Seniors | |||||
| Division S1 | |||||
| Senior Division Winners | Relegation to S2 | ||||
| Isle of Wedmore Seniors | Mendip Spring Seniors | ||||
| Wheathill Seniors | |||||
| Division S2 | |||||
| Promotion to S1 | Relegation to S3 | ||||
| Cricket St. Thomas Seniors | Wells Seniors | ||||
| Oake Manor Seniors | |||||
| Division S3 | |||||
| Promotion to S2 | Relegation to S4 | ||||
| Enmore Park Seniors | Tall Pines Seniors | ||||
| Long Sutton B Seniors | Cannington Seniors | ||||
| Division S4 | |||||
| Promotion to S3 | New Team to S4 | ||||
| - | |||||
| - | |||||
