End of Season Results for 2022
| Mens | ||||||
|---|---|---|---|---|---|---|
| Division 1 | ||||||
| Division Winners | Relegation | |||||
| Oake Manor A | Minehead & WS A | |||||
| Division 2 | ||||||
| Promotion | Relegation | |||||
| Brean A | Burnham & Berrow A | |||||
| Enmore Park A | ||||||
| Division 3 | ||||||
| Promotion | Relegation | |||||
| Mendip Spring A | Oake Manor B | |||||
| Tall Pines A | Stockwood Vale B | |||||
| Division 4 | ||||||
| Promotion | Relegation | |||||
| Worlebury Royals | Weston Super Mare B | |||||
| Vivary Park B | Wheathill A | |||||
| Division 5 | ||||||
| Promotion | Relegation | |||||
| Brean B | Cricket St. Thomas B | |||||
| The Mendip C | Long Sutton C | |||||
| Division 6 | ||||||
| Promotion | Relegation | |||||
| Fosseway | Isle of Wedmore C | |||||
| Isle of Wedmore B | Mendip Spring B | |||||
| Division 7 | ||||||
| Promotion | Relegation | |||||
| Wheathill C | Wheathill B | |||||
| Taunton & Pick Bucks | ||||||
| Division 8 | ||||||
| Promotion | ||||||
| Worlebury Royals B | ||||||
| Burnham & Berrow Channel | ||||||
| Seniors | ||||||
| Match A | Semi Finals | Match B | ||||
| North Winners | South Winners | |||||
| Stockwood Vale Seniors | 4 | 2 | Taunton & Pickeridge Seniors | |||
| V | V | |||||
| South Runners Up | North Runners Up | |||||
| Cricket St. Thomas Seniors | 1 | 3 | Isle of Wedmore Seniors | |||
| Final | ||||||
| Semi A Winner | V | Semi B Winner | ||||
| Stockwood Vale Seniors | 1 | 4 | Isle of Wedmore Seniors | |||
| Results | ||||||
| Senior Winner | ||||||
| Isle of Wedmore Seniors | ||||||
| Senior Runner Up | ||||||
| Stockwood Vale Seniors | ||||||
