Shackleford Trophy
The Shackleford Trophy
This award is in recognition of the long service that Pete Shackleford provided to the Avalon League.
Pete served on the committee from the formation of the League in 1998, including 11 years as Chairman to 2012.
It was decided to inaugurate the Avalon Shackleford Trophy for the 2013 Season.
During the period from 2001 to 2012 the Avalon League developed and grew into the 7 Divisions we had until last year.
It was the efforts of Pete, along with Terry Crane, that was pivotal to the success that we are all able to enjoy today.
The Avalon Shackleford Trophy will be played for each season by all teams in all divisions.
The winner of the trophy will be the team scoring the highest average number of points per match played in their division in the season.
If there is a tie for points, the same criteria to decide the winner will be used as for promotion as defined in the Constitution.
Good luck to all teams for this season.
															2025 Season Standings,
Congratulations to Weston Super Mare A for winning the Shackleford Trophy in 2025
Final 2024 Season Results
Congratulations to Cricket St. Thomas Seniors with an average score of 10.45 over 10 matches.
| Shakleford Results 2024 | P | W | D | L | Points | Average | 
| Cricket St. Thomas Seniors | 10 | 35 | 3 | 12 | 104.5 | 10.45 | 
| Worlebury Seniors | 10 | 35 | 3 | 12 | 101.5 | 10.15 | 
| Minehead & WS B | 10 | 32 | 3 | 15 | 97.0 | 9.70 | 
| Cricket St. Thomas B | 10 | 31 | 5 | 14 | 97.0 | 9.70 | 
| Worlebury Royals B | 10 | 31 | 5 | 14 | 94.5 | 9.45 | 
2023 Season Standings
The 2023 results are as follows.
															| Shakleford Results – 2023 | P | W | D | L | Points | Average | 
| Farrington Park B | 10 | 35 | 2 | 13 | 106.0 | 10.60 | 
| Brean B | 10 | 32 | 6 | 12 | 98.5 | 9.85 | 
| Worlebury Royals A | 10 | 32 | 3 | 15 | 97.5 | 9.75 | 
| Cricket St. Thomas Seniors | 8 | 23 | 5 | 12 | 76.5 | 9.56 | 
Final 2022 Season Standings,
Congratulations to the Stockwood Vale Seniors for winning the Shackleford Trophy in 2022,
															| Shackleford Standings – Final Results. | P | W | D | L | Points | Average | 
| Stockwood Vale Seniors | 12 | 40 | 7 | 13 | 128.5 | 10.71 | 
| Fosseway | 10 | 33 | 6 | 11 | 104.0 | 10.40 | 
| Oake Manor A | 10 | 29 | 6 | 10 | 100.5 | 10.05 | 
| Worlebury Royals | 10 | 33 | 4 | 13 | 99.0 | 9.90 | 
| Worlebury Royals B | 8 | 25 | 4 | 11 | 74.5 | 9.31 | 
| Brean B | 10 | 31 | 4 | 15 | 93.0 | 9.30 | 
