Men's Finals Day
															Men's Finals Day 2025
Men's Finals Day 2025 Results
| Team Total | |
| Vivary Park B | 213 | 
| Cricket St Thomas A | 208 | 
| Fosseway | 201 | 
| Long Sutton C | 200 | 
| Weston super Mare A | 198 | 
| Enmore Park | 194 | 
| Tall Pines A | 192 | 
| Taunton & Pickeridge Bucks | 191 | 
Men's Finals Day 2024 Results
| Team Total | Back 9 | |
| Isle of Wedmore A (div 2) | 193 | 94 | 
| Mendip Spring D (Div 8) | 187 | 92 | 
| Cricket St Thomas B (Div 6) | 187 | 89 | 
| The Mendip A (div 3) | 184 | 93 | 
| Cricket St Thomas C (Div 7) | 182 | 91 | 
| Wells (Div 4) | 180 | 91 | 
| Mendip Spring A (Div 1) | 172 | 85 | 
| Minehead & WS B (Div 5) | 164 | 72 | 
Men's Finals Day 2023
Results
Congratulations to Worlebury Royals A.
Team Total  | Back 9  | |
Worlebury Royals A (Div 3)  | 192  | 94  | 
Fosseway (Div 5)  | 192  | 91  | 
Burnham & Berrow Channel(Div 7)  | 173  | 90  | 
Mendip Spring A (Div 2)  | 150  | 78  | 
Brean B (Div 4)  | 133  | 66 
  | 
Western Daily Press Trophy
Finals Day 2022 for the Western Daily Press Trophy
2nd October 2022 @ Worlebury Golf Club
															Congratulations to Mendip Spring A winning on countback from Worlebry Royals A with a great team score of 207 points.
| Team Total | Back 9 | |
| Mendip Spring A Div 3) | 207 | 103 | 
| Worlebury Royals B (Div 8) | 207 | 102 | 
| Fosseway (Div 6) | 200 | |
| Worlebury Royals A (div 4) | 194 | |
| Brean B (Div 5) | 186 | |
| Brean A (Div 2) | 184 | |
| Wheathill C (Div 7) | 172 | 
| Finals Day 2022 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Pair | HI | SR | HI | SR | Back 9 | BB Score | ||
| Brean A (Div 2) | A | Scott Miles | 9.5 | 9 | Paul Jones | 12.6 | 12 | 18 | 34 | 
| B | Dave Porter | 9.8 | 9 | Dave Morgan | 10.6 | 9 | 19 | 40 | |
| C | Eamonn Wynne | 12 | 11 | John Cullinan | 12 | 11 | 11 | 29 | |
| D | Leighton Jenkins | 6.1 | 6 | Pete Barton | 9.1 | 9 | 21 | 39 | |
| E | Dan Broom | 4.4 | 4 | Tom Broom | 10.4 | 9 | 20 | 42 | |
| Total | 89 | 184 | |||||||
| Team | Pair | Back 9 | BB Score | ||||||
| Mendip Spring A Div 3) | A | Ian Baxter | 7.3 | 7 | Roger Vaughan | 11.4 | 10 | 22 | 45 | 
| B | Graham Cheeseman | 8.3 | 8 | Jake Lewis | 12.2 | 11 | 22 | 44 | |
| C | Charlie Burgess | 7.6 | 7 | Nicholas Gough | 11 | 10 | 20 | 38 | |
| D | Andrew Cardus-Hall | 14.8 | 14 | Robin Taylor | 11.9 | 11 | 19 | 38 | |
| E | Dave Treleaven | 10.5 | 9 | Gareth Hill | 13.6 | 13 | 20 | 42 | |
| Total | 103 | 207 | |||||||
| Team | Pair | Back 9 | BB Score | ||||||
| Worlebury Royals A (div 4) | A | Gareth Hawkes | 9.1 | Tom Main | 12.4 | 21 | 45 | ||
| B | Ross McNab | 6 | 5 | Steve Cameron | 15.6 | 14 | 14 | 32 | |
| C | Troy Young | 4.6 | 4 | Adrian Marshman | 12.4 | 11 | 21 | 43 | |
| D | James Marshall | 8.3 | 8 | Terry Santo | 11.9 | 11 | 19 | 40 | |
| E | Rich Exon | 8.4 | 8 | Dan Bovingdon | 10.9 | 10 | 19 | 34 | |
| Total | 94 | 194 | |||||||
| Team | Pair | Back 9 | BB Score | ||||||
| Brean B (Div 5) | A | Barry Fellowes | 8.4 | Ian Rogers | 15.2 | 16 | 38 | ||
| B | Daniel West | 13.3 | 12 | Simon Copping | 13.6 | 13 | 19 | 37 | |
| C | Brian Read | 15.5 | 14 | Steve Hill | 17.8 | 16 | 16 | 36 | |
| D | Chris Fairchild | 15.9 | 14 | Rich Fairchild | 16.8 | 15 | 17 | 37 | |
| E | Steve Mason | 14.4 | 14 | Dave Mann | 17.5 | 16 | 19 | 38 | |
| Total | 87 | 186 | |||||||
| Team | Pair | Back 9 | BB Score | ||||||
| Fosseway (Div 6) | A | Ben Josham | 3.6 | Chris Cozens | 12.8 | 21 | 45 | ||
| B | Matt Haines | 10.7 | 10 | Gary Wilcox | 18 | 16 | 18 | 41 | |
| C | Stephen Josham | 9.6 | 9 | Paul Rose | 13 | 12 | 16 | 36 | |
| D | Roger Parfitt | 15.8 | 14 | Keith Doman | 20 | 19 | 17 | 39 | |
| E | Lee Britten | 9.1 | 9 | Dave Josham | 14 | 13 | 20 | 39 | |
| Total | 92 | 200 | |||||||
| Team | Pair | Back 9 | BB Score | ||||||
| Wheathill C (Div 7) | A | Sean O'Neill | 18.9 | 17 | Andrew Stone | 19.8 | 18 | 13 | 31 | 
| B | Derek Harford | 16.6 | 15 | Paul Woods | 11.8 | 11 | 19 | 36 | |
| C | Dave Kerswell | 14 | 13 | Brian Glen | 13.7 | 13 | 21 | 33 | |
| D | Steve Chinnock | 16.2 | 14 | Jim Palmer | 16.4 | 15 | 15 | 34 | |
| E | Ian Fraser | 18.6 | 17 | Alan Forscutt | 14.5 | 13 | 18 | 38 | |
| Total | 86 | 172 | |||||||
| Team | Pair | Back 9 | BB Score | ||||||
| Worlebury Royals B (Div 8) | A | Craig Conway | 7.3 | 7 | Adam Day | 14.4 | 14 | 21 | 44 | 
| B | Tom Dancey | 11.2 | 10 | James Walsh | 18.8 | 17 | 17 | 39 | |
| C | Neil Sillick | 13.2 | 12 | Sean Richardson | 14.8 | 14 | 16 | 31 | |
| D | Darrion Ball | 11.6 | 11 | Tony Danvers | 18.3 | 17 | 24 | 45 | |
| E | Oliver Oldacre | 12.6 | 12 | Damon Smith | 19.5 | 18 | 24 | 48 | |
| Total | 102 | 207 | 
Finals Day 2019 for the Western Daily Press Trophy
22nd September 2019 @ Farrington Park Golf Club
| Results | ||||||
| Format: Better Ball, Stableford. 90% Handicap | ||||||
| Team | HC | HC | Points | |||
| Cricket St Thomas A | Will Bennett | 1 | Jason Contreras | 4 | 42 | |
| Matthew Crabb | 8 | Alex Manley | 4 | 41 | ||
| Aaron Crabb | 1 | Shane Scott | 9 | 43 | ||
| Glynn Simms | 6 | Paul Gamble | 5 | 37 | ||
| Kev Lacey | 4 | Danny Dowell | 5 | 39 | ||
| Total | 202 | |||||
| Team | ||||||
| Isle of Wedmore A | Ben Barwell | 3 | Nick Parker | 8 | 37 | |
| Josh Barwell | 4 | Mike Garbutt | 12 | 37 | ||
| Dom Channon | 12 | Jon Thompson | 11 | 43 | ||
| Jim Vearncombe | 8 | Stuart Bishop | 4 | 35 | ||
| Richard Vowles | 6 | Tom Smith | 10 | 41 | ||
| Total | 193 | |||||
| Team | ||||||
| Long Sutton | Gary French | 5 | Stuart Hodder | 9 | 39 | |
| Jamie Brodie | 10 | Kris Wills | 6 | 33 | ||
| Luke Appleton | 5 | Alan Pilkington | 6 | 42 | ||
| Andrew Isaacs | 1 | Lewis Greenwood-King | 8 | 40 | ||
| Ashley Gibson | 6 | Wes Allan | 6 | 37 | ||
| Total | 191 | |||||
| Team | ||||||
| Tall Pines | Charlie Hellier | 7 | Rob Baker | 9 | 37 | |
| Paul Meacham | 10 | Alex Gillam | 16 | 42 | ||
| Nick Collins | 8 | Mike Gillam | 13 | 38 | ||
| Chris Blammon | 10 | Russell Partridge | 13 | 32 | ||
| Steve Baker | 5 | Darren Counsell | 14 | 35 | ||
| Total | 184 | 
