Terry Crane Cup
TERRY CRANE CUP
The Terry Crane Cup was inaugurated and played for initially in 2011, in recognition of the 2nd Secretary of the Avalon Golf League.
Terry was on the committee for over 11 years and secretary of the League from 2001 to 2010.
Format: Individual ‘Pairs Competition’ Better Ball Stableford off 90% Handicap played concurrently with Finals Day Team Competition.

Terry Crane Cup 2025
Congratulations to William Boulter and Matt Wilkinson from Enmore Park for winning the Terry Crane Cup with 48 Points on countback.
| Team | Player 1 | Hi | Player 2 | Hi | Back 6 | BB Score |
| Enmore Park Pair E | William Boulter | 11.2 | Matt Wilkinson | 7.9 | 19 | 48 |
| Vivary Park Pair B | Daniel Short | 9.2 | Darryl Pengelly | 6.5 | 18 | 48 |
| Fosseway Pair D | Darren Gibbs | 11.3 | Dave Wellington | 12.5 | 25 | 46 |
Terry Crane Cup 2024
Congratulations to Rob Edney and Paul Lewis from The Mendip A for winning the Terry Crane Cup with 43 Points on countback.
| Team Name | Player 1 Name | H/C | Player 2 Name | H/C | Team score |
| The Mendip A | Rob Edney | 4.1 | Paul Lewis | 9.6 | 43 |
| Mendip Spring D | Oliver Grimes | 18.8 | Jed Kerkin | 14.2 | 43 |
| Cricket St. Thomas B | Kevin Mooney | 19.7 | David Thatcher | 13.1 | 42 |
Terry Crane Cup 2023
Congratulations to Jake Lewis and James Mitton winning the Terry Crane Cup with 43 Points after an extensive count back process.
| Team Name | Player 1 Name | H/C | Player 2 Name | H/C | Team score |
| Mendip Spring A | Jake Lewis | 7 | James Mitton | 4 | 43 |
| Brean B | Carl Ashley | 14 | Nigel Pitfield | 14 | 43 |
| Worlebury Royals A | Ross McNab | 8 | Dan Bovingdon | 12 | 41 |
Terry Crane Cup 2022
Congratulations to Oliver Oldacre and Damon Smith winning the Terry Crane Cup with 48 Points.

| Worlebury Royals B (Div 8) | Oliver Oldacre | 12.6 | Damon Smith | 19.5 | 48 | |||
| Worlebury Royals B (Div 8) | Darrion Ball | 11.6 | Tony Danvers | 18.3 | 45 | |||
| Mendip Spring A Div 3) | Ian Baxter | 7.3 | Roger Vaughan | 11.4 | 45 | |||
| Fosseway (Div 6) | Ben Josham | 3.6 | Chris Cozens | 12.8 | 45 | |||
| Worlebury Royals A (div 4) | Gareth Hawkes | 9.1 | Tom Main | 12.4 | 45 |
2019 Results
@ Farrington Park Golf Club on 22nd September 2019
The 9th year of playing for this trophy was won by Ben Josham & Chris Cousins (Fosseway GC) winning with an excellent 44 points
